Data is delayed by at least 15 minutes.
Terms and conditions of this service (links to separate website)
| Date | Release |
| Last Updated | May 17 2012 4:00PM |
| Exchange | NYSE (US Dollar) |
| Trade | $27.61 |
| Change (%) | -0.37 |
| Open | $27.95 |
| Previous Close | $27.98 |
| High | $28.03 |
| Low | $27.60 |
| Volume | 340100 |
| 52 Week High | $29.18 |
| 52 Week Low | $21.99 |
Quotes delayed at least 15 minutes. Market data provided by MarketWatchAHL
| Shares Outstanding | 71,518,000 |
|---|
| Market Capitalization | $1,974,611,980 |
|---|
| P/E Ratio | 19.4437 |
|---|
| Rolling EPS | 1.42 |
|---|
Please note: Data is not available prior to 12/03/03.
Fetching requested data.